<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global ACI-ICAO AMPAP</title>
	<atom:link href="http://www.iap.aero/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iap.aero</link>
	<description>Your Gateway to Becoming and International Airport Professional (IAP)</description>
	<lastBuildDate>Fri, 11 May 2012 18:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>IAP Ken Buchanan Elected as AMPAP Community Representative on Programme Steering Committee</title>
		<link>http://www.iap.aero/index.php/archives/iap-ken-buchanan-elected-as-ampap-community-representative-on-programme-steering-committee/</link>
		<comments>http://www.iap.aero/index.php/archives/iap-ken-buchanan-elected-as-ampap-community-representative-on-programme-steering-committee/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:58:48 +0000</pubDate>
		<dc:creator>Mirna Kragulj</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Participant Achievements]]></category>

		<guid isPermaLink="false">http://www.iap.aero/?p=2272</guid>
		<description><![CDATA[<p>After several weeks of nominations and voting among the global AMPAP Community, Mr. Ken Buchanan, Executive Vice President of Revenue Management at Dallas/Fort Worth International Airport and graduate of AMPAP, was newly elected as the AMPAP Community Representative on the Programme Steering Committee, following Mr. Robert Kennedy&#8217;s completion of his two year term in the [...]]]></description>
			<content:encoded><![CDATA[<p>After several weeks of nominations and voting among the global AMPAP Community, Mr. Ken Buchanan, Executive Vice President of Revenue Management at Dallas/Fort Worth International Airport and graduate of AMPAP, was newly elected as the AMPAP Community Representative on the Programme Steering Committee, following Mr. Robert Kennedy&#8217;s completion of his two year term in the role.</p>
<p><a href="http://www.iap.aero/index.php/archives/iap-ken-buchanan-elected-as-ampap-community-representative-on-programme-steering-committee/kentermsl-iap/" rel="attachment wp-att-2273"><img class="alignleft size-medium wp-image-2273" title="KenTermSL-IAP" src="http://www.iap.aero/wp-content/uploads/2012/05/KenTermSL-IAP-231x300.gif" alt="" width="231" height="300" /></a> Mr. Buchanan will also remain in the role for a single term of two years,  alongside Mr. David Ioan Ciceo, Managing Director of Cluj Napoca International Airport, who will be representing AMPAP for <em>“airports with less than 10 million passenger traffic per annum”</em> for one more year. As the AMPAP Community Representative,  Mr. Buchanan&#8217;s mandate will be to serve on the AMPAP Steering Committee “<em>in an advisory capacity for a two-year term with the view to provide input regarding the strategic orientation of the Programme as well as its continued educational quality and professional relevance</em>”.</p>
<p>The newly elected Representative joined AMPAP in the first year of the programme&#8217;s existence in 2007, and graduated shortly after, earning the coveted International Airport Professional (IAP) accreditation in Bermuda in 2010.</p>
<p>Through his professional career, Mr. Buchanan has acquired more than 20 years of industry experience in revenue management, sales, merchandising technology, sales planning, and marketing.  He is currently responsible for the overall strategic direction of DFW International Airport to maximize non‑aviation revenues and increase customer satisfaction. Prior to joining the Airport, Mr. Buchanan served as the Director of Strategic Initiatives and Sales Planning for Coors, Inc. He has also held executive-level positions at Kmart Corp. and Kroger Corp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iap.aero/index.php/archives/iap-ken-buchanan-elected-as-ampap-community-representative-on-programme-steering-committee/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Taiwan ATS wraps up with participants from five different countries joining the programme</title>
		<link>http://www.iap.aero/index.php/archives/taiwan-ats-wraps-up-with-participants-from-five-different-countries-joining-the-programme/</link>
		<comments>http://www.iap.aero/index.php/archives/taiwan-ats-wraps-up-with-participants-from-five-different-countries-joining-the-programme/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:40:22 +0000</pubDate>
		<dc:creator>Mirna Kragulj</dc:creator>
				<category><![CDATA[Air Transport System Courses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iap.aero/?p=2264</guid>
		<description><![CDATA[<p>The current ATS course is concluding in Taiwan where participants from Taiwan, Macau, Korea, Russia, and India were exposed to the systemic nature of the industry.</p> <p>Mr. Kuo Tsai Wen came to meet with the group and emphasized how important AMPAP is for the development of the managerial skills of Taoyuan Airport managers. The class [...]]]></description>
			<content:encoded><![CDATA[<p>The current ATS course is concluding in Taiwan where participants from Taiwan, Macau, Korea, Russia, and India were exposed to the systemic nature of the industry.</p>
<p>Mr. Kuo Tsai Wen came to meet with the group and emphasized how important AMPAP is for the development of the managerial skills of Taoyuan Airport managers. The class also had a presentation on the challenges faced by the airport and some of the projects entertained by TPE.</p>
<p><a href="http://www.iap.aero/index.php/archives/taiwan-ats-wraps-up-with-participants-from-five-different-countries-joining-the-programme/taiwan-ats/" rel="attachment wp-att-2265"><img class="aligncenter size-large wp-image-2265" title="Taiwan-ATS" src="http://www.iap.aero/wp-content/uploads/2012/05/Taiwan-ATS-730x547.gif" alt="" width="705" height="528" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iap.aero/index.php/archives/taiwan-ats-wraps-up-with-participants-from-five-different-countries-joining-the-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oslo Marks the 45th AMPAP ATS Gateway Course delivery</title>
		<link>http://www.iap.aero/index.php/archives/oslo-marks-the-45th-ampap-ats-gateway-course-delivery/</link>
		<comments>http://www.iap.aero/index.php/archives/oslo-marks-the-45th-ampap-ats-gateway-course-delivery/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:58:00 +0000</pubDate>
		<dc:creator>Mirna Kragulj</dc:creator>
				<category><![CDATA[Air Transport System Courses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iap.aero/?p=2252</guid>
		<description><![CDATA[<p>The 45th ATS course is wrapping up in Oslo, Norway, with course instructors Pierre Coutu, Robert Kennedy, Ruwantissa Abeyratne and Lorenzo Belicchi, graciously hosted by Avinor AS.</p> <p>In attendance and pictured below are: Ruwantissa Abeyratne (Instructor), John Bennett (Avinor Advisor- Observer), Lene Johansen, Inger-Hilde Tobiassen, John Hughes, Stephane Chennec, Ole Pettersen, Massimo Galavotti, Knut Egner, [...]]]></description>
			<content:encoded><![CDATA[<p>The 45th ATS course is wrapping up in Oslo, Norway, with course instructors Pierre Coutu, Robert Kennedy, Ruwantissa Abeyratne and Lorenzo Belicchi, graciously hosted by Avinor AS.</p>
<p>In attendance and pictured below are: Ruwantissa Abeyratne (Instructor), John Bennett (Avinor Advisor- Observer), Lene Johansen, Inger-Hilde Tobiassen, John Hughes, Stephane Chennec, Ole Pettersen, Massimo Galavotti, Knut Egner, Louise Ouellet, Robert Kennedy (Instructor), Hanne Beate Laugerud,Torgeir Slotte, Margrethe Snekkerbakken (Avinor Executive Vice President &#8211; Observer), Ivan Damjanovic, Pierre Coutu (Course Leader).</p>
<p><a href="http://www.iap.aero/index.php/archives/oslo-marks-the-45th-ampap-ats-gateway-course-delivery/oslo-ats-2/" rel="attachment wp-att-2254"><img class="aligncenter size-large wp-image-2254" title="Oslo ATS" src="http://www.iap.aero/wp-content/uploads/2012/04/Oslo-ATS1-730x547.png" alt="" width="705" height="528" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iap.aero/index.php/archives/oslo-marks-the-45th-ampap-ats-gateway-course-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 New Participants Join AMPAP in Nashville, USA</title>
		<link>http://www.iap.aero/index.php/archives/20-new-participants-join-ampap-in-nashville-usa/</link>
		<comments>http://www.iap.aero/index.php/archives/20-new-participants-join-ampap-in-nashville-usa/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:38:26 +0000</pubDate>
		<dc:creator>Mirna Kragulj</dc:creator>
				<category><![CDATA[Air Transport System Courses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iap.aero/?p=2229</guid>
		<description><![CDATA[<p>The 44th ATS course was held in Nashville, Tennessee, with course instructors Jean-Marc Trottier, Robert Kennedy and Wasim Zaidi.</p> <p>The 20 participants came from Cayman Islands, Atlantic City, Nassau, Nashville, Fort Lauderdale, Pittsburgh, Dallas, San Francisco and Brazil. AMPAP now counts over 650 participants from  84 countries.</p> <p>We welcome  the new members of the AMPAP [...]]]></description>
			<content:encoded><![CDATA[<p>The 44th ATS course was held in Nashville, Tennessee, with course instructors Jean-Marc Trottier, Robert Kennedy and Wasim Zaidi.</p>
<p>The 20 participants came from Cayman Islands, Atlantic City, Nassau, Nashville, Fort Lauderdale, Pittsburgh, Dallas, San Francisco and Brazil. AMPAP now counts over 650 participants from  84 countries.</p>
<p>We welcome  the new members of the AMPAP community.<br />
<a href="http://www.iap.aero/index.php/archives/20-new-participants-join-ampap-in-nashville-usa/nasville-ats/" rel="attachment wp-att-2230"><img class="wp-image-2230 aligncenter" title="Nasville-ATS" src="http://www.iap.aero/wp-content/uploads/2012/04/Nasville-ATS-300x225.gif" alt="" width="476" height="356" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iap.aero/index.php/archives/20-new-participants-join-ampap-in-nashville-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMPAP Delivers 43rd ATS Course in Accra, Ghana</title>
		<link>http://www.iap.aero/index.php/archives/ampap-delivers-43rd-ats-course-in-accra-ghana/</link>
		<comments>http://www.iap.aero/index.php/archives/ampap-delivers-43rd-ats-course-in-accra-ghana/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:11:08 +0000</pubDate>
		<dc:creator>Mirna Kragulj</dc:creator>
				<category><![CDATA[Air Transport System Courses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iap.aero/?p=2222</guid>
		<description><![CDATA[<p>Jean-Marc Trottier, course leader, shared a few thoughts with Mrs. Doreen Owusu Fianko, Managing Director of the Ghana Airports Company Ltd. (GACL) who came to address the participants on the vision and strategic direction of the Company.</p> <p>The 18 participants came from Ghana, Niger, Liberia, Nigeria, and Mozambique. The exchange with the managers from GACL [...]]]></description>
			<content:encoded><![CDATA[<p>Jean-Marc Trottier, course leader, shared a few thoughts with Mrs. Doreen Owusu Fianko, Managing Director of the Ghana Airports Company Ltd. (GACL) who came to address the participants on the vision and strategic direction of the Company.</p>
<p>The 18 participants came from Ghana, Niger, Liberia, Nigeria, and Mozambique. The exchange with the managers from GACL was quite dynamic and has allowed each to broaden their perspective and share some of the best practices in the industry. Wasim Zaidi, our legal expert, after discussing the legal aspects of our industry invited the group to keep in mind the legal and liability aspects that make our industry a challenging and unique one.<a href="http://www.iap.aero/index.php/archives/ampap-delivers-43rd-ats-course-in-accra-ghana/acra/" rel="attachment wp-att-2223"><img class="aligncenter  wp-image-2223" title="Acra, Ghana" src="http://www.iap.aero/wp-content/uploads/2012/04/Acra-300x225.gif" alt="" width="422" height="316" /></a></p>
<p>Ismael (Izzy) Bonilla of Fort Lauderdale, a graduate of the program, recognized that the program was now truly an international one bringing together managers from various regions and fields of expertise who all shared in common a passion for service, improvement, and excellence. AMPAP now counts over 600 participants from  84 countries.  We welcome the new members to the AMPAP Community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iap.aero/index.php/archives/ampap-delivers-43rd-ats-course-in-accra-ghana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMPAP ATS Gateway Course Held for the 4th time in Abu Dhabi</title>
		<link>http://www.iap.aero/index.php/archives/ampap-ats-gateway-course-held-for-the-4th-time-in-abu-dhabi/</link>
		<comments>http://www.iap.aero/index.php/archives/ampap-ats-gateway-course-held-for-the-4th-time-in-abu-dhabi/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:53:39 +0000</pubDate>
		<dc:creator>Kristina Schneider</dc:creator>
				<category><![CDATA[Air Transport System Courses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iap.aero/?p=2173</guid>
		<description><![CDATA[<p style="text-align: left;" align="center">The 42nd ATS course is currently winding down in Abu Dhabi, UAE, with course instructors Jean-Marc Trottier and Mohammed Aziz.</p> <p style="text-align: left;" align="center"></p> <p style="text-align: left;" align="center"> The instructors would like to thank the Gulf Centre of Aviation Studies for their hospitality and continued support.</p> <p style="text-align: left;" align="center">]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">The 42<sup>nd</sup> ATS course is currently winding down in Abu Dhabi, UAE, with course instructors Jean-Marc Trottier and Mohammed Aziz.</p>
<p style="text-align: left;" align="center"><img class="aligncenter size-full wp-image-2174" title="Abu Dhabi ATS " src="http://www.iap.aero/wp-content/uploads/2012/02/AbuDhabi42.jpg" alt="" width="568" height="397" /></p>
<p style="text-align: left;" align="center"> The instructors would like to thank the Gulf Centre of Aviation Studies for their hospitality and continued support.</p>
<p style="text-align: left;" align="center">
]]></content:encoded>
			<wfw:commentRss>http://www.iap.aero/index.php/archives/ampap-ats-gateway-course-held-for-the-4th-time-in-abu-dhabi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finishing off the Year with ATS Las Vegas</title>
		<link>http://www.iap.aero/index.php/archives/finishing-off-the-year-with-ats-las-vegas/</link>
		<comments>http://www.iap.aero/index.php/archives/finishing-off-the-year-with-ats-las-vegas/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:27:16 +0000</pubDate>
		<dc:creator>Kristina Schneider</dc:creator>
				<category><![CDATA[Air Transport System Courses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iap.aero/?p=2153</guid>
		<description><![CDATA[<p style="text-align: left;" align="center">Course instructors Jean-Marc Trottier and Robert Kennedy, IAP, assisted by Mauricio Siciliano of ICAO, administered the 41st ATS course in Las Vegas, Nevada. They were joined by participants from 12 airports, representing the USA, Canada, Cayman Islands, Portugal and Mali.</p> <p style="text-align: left;" align="center"></p> <p style="text-align: left;" align="center">Mr. Randall Walker, Director of Aviation [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Course instructors Jean-Marc Trottier and Robert Kennedy, IAP, assisted by Mauricio Siciliano of ICAO, administered the 41<sup>st</sup> ATS course in Las Vegas, Nevada. They were joined by participants from 12 airports, representing the USA, Canada, Cayman Islands, Portugal and Mali.</p>
<p style="text-align: left;" align="center"><img class="aligncenter size-full wp-image-2154" title="ATS LasVegas" src="http://www.iap.aero/wp-content/uploads/2012/01/ATS_LasVegas.jpg" alt="" width="626" height="283" /></p>
<p style="text-align: left;" align="center">Mr. Randall Walker, Director of Aviation at McCarran International Airport in Las Vegas, was a featured speaker. His presentation was most interesting, as it addressed some of the challenges that lie ahead but also some of the innovations introduced by LAS in the past few years.</p>
<p style="text-align: left;" align="center">Concentrating on the Putnam Integration Exercise, the participants have not had much time to try their luck at the casinos yet. Maybe that&#8217;s a good thing? However, after their recommendations have been received by Queen Matilah, they may be able to enjoy the true Nevada hospitality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iap.aero/index.php/archives/finishing-off-the-year-with-ats-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 40th AMPAP Air Transport System Course: BEIJING!</title>
		<link>http://www.iap.aero/index.php/archives/the-40th-ampap-air-transport-system-course-beijing/</link>
		<comments>http://www.iap.aero/index.php/archives/the-40th-ampap-air-transport-system-course-beijing/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:15:59 +0000</pubDate>
		<dc:creator>Kristina Schneider</dc:creator>
				<category><![CDATA[Air Transport System Courses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iap.aero/?p=2085</guid>
		<description><![CDATA[<p>AMPAP just finished its 40th delivery of the ATS course and where better than Beijing, in the heart of the fastest growing region, could this have been held.</p> <p>Participants from seven countries contributed to a great interactive course. Greeted by Ms. Li Xiaomei, Secretary of the Party – Beijing Capital International Airport, the group mingled on [...]]]></description>
			<content:encoded><![CDATA[<p>AMPAP just finished its 40<sup>th</sup> delivery of the ATS course and where better than Beijing, in the heart of the fastest growing region, could this have been held.</p>
<div id="attachment_2086" class="wp-caption aligncenter" style="width: 740px"><img class="size-full wp-image-2086" title="The participants of ATS Beijing: The 40th AMPAP Gateway Course" src="http://www.iap.aero/wp-content/uploads/2011/11/ATS_Beijing.jpg" alt="" width="730" height="433" /><p class="wp-caption-text">The participants and instructors of ATS Beijing: The 40th AMPAP Gateway Course</p></div>
<p>Participants from seven countries contributed to a great interactive course. Greeted by Ms. Li Xiaomei, Secretary of the Party – Beijing Capital International Airport, the group mingled on Sunday at Bei Hai Park. A beautiful evening in astonishing surroundings. During the week, Mr. Kong Yue, Director, Commercial services, came and introduced the class to some of the challenges and future developments of Beijing Capital International Airport. The group was graciously hosted to a tour of the recently opened (2008) Terminal 3 and met with managers at the Terminal Control Centre.</p>
<p>The whole week, as all other 39 occurrences, has been greatly appreciated by all. Course instructors Jean-Marc Trottier and Robert Kennedy and the legal expert Wasim Zaidi have also benefitted much from the interaction with the new AMPAP participants. We now look forward to seeing them soon on one of the online courses</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iap.aero/index.php/archives/the-40th-ampap-air-transport-system-course-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Number of AMPAP Graduates Honoured In Marrakech</title>
		<link>http://www.iap.aero/index.php/archives/record-number-of-ampap-graduates-honoured-in-marrakech/</link>
		<comments>http://www.iap.aero/index.php/archives/record-number-of-ampap-graduates-honoured-in-marrakech/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:52:43 +0000</pubDate>
		<dc:creator>Kristina Schneider</dc:creator>
				<category><![CDATA[AMPAP at ACI and ICAO Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Participant Achievements]]></category>
		<category><![CDATA[AMPAP Graduation]]></category>

		<guid isPermaLink="false">http://www.iap.aero/?p=2073</guid>
		<description><![CDATA[<p style="text-align: left;" align="center">In all, 71 airport executives received their International Airport Professional (IAP) diplomas in 2011, bringing the total to over 160 since the programme’s inception.  In addition, seven others earned the AMPAP Associate diploma, which is reserved for industry stakeholders. The IAP diploma is earned through successful achievement of stringent requirements that ICAO [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">In all, 71 airport executives received their International Airport Professional (IAP) diplomas in 2011, bringing the total to over 160 since the programme’s inception.  In addition, seven others earned the AMPAP Associate diploma, which is reserved for industry stakeholders. The IAP diploma is earned through successful achievement of stringent requirements that ICAO and ACI established for the programme’s six-course curriculum.</p>
<div id="attachment_2075" class="wp-caption aligncenter" style="width: 740px"><img class="size-full wp-image-2075" title="AMPAP 2012 Graduates" src="http://www.iap.aero/wp-content/uploads/2011/11/AMPAP_Grad_2012-1.jpg" alt="" width="730" height="550" /><p class="wp-caption-text">AMPAP 2012 Graduates accompanied by Ms. Angela Gittens, Director General of ACI and Mr. Mohamed Elamiri, Deputy Director, Safety Management and Monitoring, ICAO</p></div>
<p style="text-align: left;" align="center">AMPAP Executive, Pierre Coutu, commented on this year’s developments:</p>
<blockquote>
<p style="text-align: left;" align="center">The graduation is always an annual highlight of our programme and we were delighted to see so many graduates make the trip to Marrakech to participate in the ceremony. AMPAP is now enjoying firm recognition, evidenced by a steady to high-growth mode, and we look forward to another large group of IAPs earning their accreditation in 2012.</p>
</blockquote>
<p style="text-align: left;" align="center">On November 1, during the ACI World Annual General Assembly in Marrakech, 32 graduates were present to receive their diplomas and were part of AMPAP’s largest graduating class.</p>
<div id="attachment_2076" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-2076  " title="Mr. Patrick Chonde. AMPAP 2012 Valedictorian and Ms. Catherine Mayer of SITA, AMPAP Premier Sponsor" src="http://www.iap.aero/wp-content/uploads/2011/11/AMPAP_Grad_2012-3-300x279.jpg" alt="" width="300" height="279" /><p class="wp-caption-text">Mr. Patrick Chonde. AMPAP 2012 Valedictorian and Ms. Catherine Mayer of SITA, AMPAP Premier Sponsor</p></div>
<p style="text-align: left;" align="center">Patrick Chonde of the Kenya Airports Authority was elected class valedictorian. On behalf of the graduates, his speech, which is excerpted below, touched on several key, recurring themes in regard to the IAP accreditation:</p>
<blockquote>
<p style="text-align: left;" align="center">The growth of AMPAP has been remarkable over the years:  from the initial number of 17 participants in June 2007 when it started to the current figure of over 600 participants. Today in this room, a total of 32 graduates are present from 19 different countries representing all five ACI regions, will receive their certificates and diplomas and the coveted International Airport Professional (IAP) accreditation.</p>
<p style="text-align: left;" align="center">Personally, AMPAP has been an awesome experience. It has helped me sharpen my career skills. I gained from AMPAP not only analytical tools and intellectual confidence, but more importantly awareness of best practices, a strategic approach to my job, and a fantastic network of peers from diverse backgrounds and cultures from around the globe&#8221;</p>
<p style="text-align: left;" align="center">I wish to quote ACI Director General, Angela Gittens, in her remarks during the graduation in Bermuda last year: <em>&#8216;This is the beginning of the search of knowledge and not an end.  The graduation is a one-off event, the hard work starts now.&#8217;</em></p>
<p style="text-align: left;" align="center">I believe the AMPAP graduates are better equipped to be more efficient and effective by disseminating their newfound reservoir of knowledge within their own organizations, especially among their colleagues.Please join me in a big round of applause for the graduates who have tirelessly worked to attain this coveted recognition and for making history by celebrating it for the first time in this great continent of Africa, in the beautiful city of Marrakech, in the Kingdom of Morocco.”</p>
</blockquote>
<div id="attachment_2077" class="wp-caption aligncenter" style="width: 740px"><img class="size-full wp-image-2077" title="Dr. Pierre Coutu, AMPAP Programme Executive, Ms. Catherine Mayer of SITA, AMPAP Premier Sponsor and the 2012 Graduating Class" src="http://www.iap.aero/wp-content/uploads/2011/11/AMPAP_Grad_2012-4.jpg" alt="" width="730" height="550" /><p class="wp-caption-text">Dr. Pierre Coutu, AMPAP Programme Executive, Ms. Catherine Mayer of SITA, AMPAP Premier Sponsor and the 2012 Graduating Class</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iap.aero/index.php/archives/record-number-of-ampap-graduates-honoured-in-marrakech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Transport System, Kuala Lumpur</title>
		<link>http://www.iap.aero/index.php/archives/air-transport-system-kuala-lumpur/</link>
		<comments>http://www.iap.aero/index.php/archives/air-transport-system-kuala-lumpur/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:02:55 +0000</pubDate>
		<dc:creator>Kristina Schneider</dc:creator>
				<category><![CDATA[Air Transport System Courses]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iap.aero/?p=2068</guid>
		<description><![CDATA[<p>For the second time, Malaysia Airport Holdings Berhad (MAHB) was a gracious and welcoming host to the newest group of AMPAP participants who gathered in Kuala Lumpur for the 39th ATS course delivery. Participants from five airports in Malaysia, and also from Malé, Indonesia, Dubai, Shanghai and Oman formed this class led by Dr. Pierre [...]]]></description>
			<content:encoded><![CDATA[<p>For the second time, Malaysia Airport Holdings Berhad (MAHB) was a gracious and welcoming host to the newest group of AMPAP participants who gathered in Kuala Lumpur for the 39th ATS course delivery. Participants from five airports in Malaysia, and also from Malé, Indonesia, Dubai, Shanghai and Oman formed this class led by Dr. Pierre Coutu, Programme Executive.</p>
<p>Co-instructors, Mr. Rodolfo Echeverria and Mr. Jeremy Bennett, both of whom have earned the IAP designation, were pleased to beba part of the team for this course.</p>
<div id="attachment_2069" class="wp-caption aligncenter" style="width: 715px"><img class="size-large wp-image-2069" title="Air Transport System, Kuala Lumpur" src="http://www.iap.aero/wp-content/uploads/2011/10/KLGroupPhoto_2-730x385.jpg" alt="" width="705" height="371" /><p class="wp-caption-text">Air Transport System, Kuala Lumpur</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iap.aero/index.php/archives/air-transport-system-kuala-lumpur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

